True Team State Meet Schedule

Minnesota True Team

Track and Field Championships

Stillwater Senior High School

May 16 & 17, 2008

 Printer Friendly Schedule

Time Schedule

Field Events                                          Saturday               Saturday               Friday

                                                            Class A                 Class AA               Class AAA

Field Events Begin                                10:00 am               3:00 pm                 4:00 pm

Girls Discus

Boys Shot Put

Pole Vault

Boys and Girls Long Jump

Boys and Girls Triple Jump

Boys and Girls High Jump

 

Girls Shot Put                                        12:00 pm               5:00 pm                 6:00 pm

Boys Discus                                        

Running Events                                     Saturday               Saturday               Friday

                                                            Class A                 Class AA               Class AAA

4 X 800 Meter Relay (Girls)                     11:00 am               4:00 pm                 4:30 pm

4 X 800 Meter Relay (Boys)                    11:15 am               4:15 pm                 4:45 pm

100 Meter High Hurdles (Girls)                11:25 am               4:25 pm                 4:55 pm

110 Meter High Hurdles (Boys)               11:35 am               4:35 pm                 5:10 pm

100 Meter Dash (Girls)                           11:45 am               4:45 pm                 5:25 pm

100 Meter Dash (Boys)                          11:50 am               4:50 pm                 5:35 pm

4 X 200 Meter Relay (Girls)                     11:55 am               4:55 pm                 5:45 pm

4 X 200 Meter Relay (Boys)                    12:00 pm               5:00 pm                 5:50 pm

1600 Meter Run (Girls)                           12:05 pm               5:10 pm                 6:00 pm

1600 Meter Run (Boys)                          12:15 pm               5:20 pm                 6:10 pm

4 X 100 Meter Relay (Girls)                     12:30 pm               5:35 pm                 6:25 pm

4 X 100 Meter Relay (Boys)                    12:35 pm               5:40 pm                 6:30 pm

400 Meter Dash (Girls)                           12:45 pm               5:50 pm                 6:40 pm

400 Meter Dash (Boys)                          12:55 pm               6:00 pm                 6:50 pm

300 Meter Hurdles (Girls)                        1:05 pm                 6:10 pm                 7:05 pm

300 Meter Hurdles (Boys)                       1:20 pm                 6:25 pm                 7:25 pm

800 Meter Run (Girls)                             1:30 pm                 6:35 pm                 7:40 pm

800 Meter Run (Boys)                            1:40 pm                 6:45 pm                 7:50 pm

200 Meter Dash (Girls)                           1:50 pm                 6:55 pm                 8:00 pm

200 Meter Dash (Boys)                          1:55 pm                 7:00 pm                 8:10 pm

3200 Meter Run (Girls)                           2:05 pm                 7:10 pm                 8:20 pm

3200 Meter Run (Boys)                          2:20 pm                 7:25 pm                 8:35 pm

4 X 400 Meter Relay (Girls)                     2:35 pm                 7:40 pm                 8:50 pm

4 X 400 Meter Relay (Boys)                    2:45 pm                 7:50 pm                 9:00 pm

 

Awards                                                                  2:55 pm                       8:00 pm                       9:15 pm

Printer Friendly Schedule

DHTML Web Menu by OpenCube